Magnetic Airtight Canister FC-02
Product and Applications
Panacon's Magnetic Airtight Canister FC-02 is part of the Accessories range. Official source 1 · Official source 2
This model supports magnetic closure and air-release opening, excluding outside air through lid valves and sealing rings, and viewing the remaining contents without opening the container. Storage capacity, sealing structure, and suitable ingredients should be confirmed against the specific model configuration.
Functions and Operation
| Item | Description |
|---|---|
| Main Functions | Quick closure with a magnetic lid; one-touch air release for easier opening; an airtight seal blocks air and moisture; the transparent jar makes contents visible; a magnetic lid and silicone sealing ring close the container for dry-ingredient storage; the transparent jar makes remaining food visible |
| Suitable Storage Contents | Coffee beans; ground coffee; baby food; spices; nuts; protein powder; dry foods; coffee; dry pantry ingredients |
| Single-canister State | SEPARATE CANISTERS |
| Two-canister Pairing State | MAGNETIC LID-TO-LID PAIR |
| Suitable Ingredient One | Coffee Beans |
| Suitable Ingredient Two | Baby Cereal |
| Suitable Ingredient Three | Nuts & Seeds |
| Suitable Ingredient Four | Loose Leaf Tea |
| Intended Uses | An everyday fit for your storage collection. |
Specifications and Configuration
| Item | Description |
|---|---|
| Model | FC-02 |
| Jar Volume | 260 ml |
| Jar Material | Food-grade transparent AS plastic; food-grade AS resin |
| Lid Material | Food-grade ABS with a silicone sealing ring and built-in magnetic structure |
| Sealing Material | Silicone sealing ring |
| Unit Size | diameter: 74mm; height: 90mm; 74*90mm |
| Lid Grip Structure | Textured anti-slip grip and magnetic closure design |
| Material | AS & ABS |
| Lid Structure | Flat-Lid Design; 01 FLAT LID PROFILE — A clean, low-profile top |
| Contents Visibility | Visible Contents; A clear view of the essentials. |
| Connection Method | LID-TO-LID MAGNETIC CONNECTION |
| Body Structure | 02 TRANSPARENT BODY — See what's inside at a glance |
| Anti-slip Texture | 03 TEXTURED GRIP DETAIL — Grooved detail around the lid |
| Color Options | Multiple colors available. Custom color matching. |
| Diameter | Diameter — 74 mm |
| Height | Overall height — 90 mm |
| Dimension Measurement Scope | Dimensions refer to the flat-lid model. |
| Dimensions for Comparison | {"diameter": "74mm", "height": "90mm"} |
Customization and Accessories
| Item | Description |
|---|---|
| Customization Options | OEM; ODM; custom logo; custom packaging; custom lid color |
| Customization Options | CUSTOM OEM / ODM; OEM / ODM Made for Your Brand |
| Customer and Brand Scope | Color options for your brand. |
| Color Selection Range | Color examples shown. More options available. |
| Branding Method | 01 Custom Logo — Your brand on the product |
| Packaging | 02 Custom Packaging — Retail box & artwork |
Operating and Commercial Conditions
- Conditions for Connecting Empty Canisters: Keep empty canisters together
- Scope of Application: A simple arrangement for empty-canister storage.; DRY INGREDIENT STORAGE
Additional Product and Business Information
- Magnetic Pairing Method: Magnetic Pairing; Two flat lids. One tidy pairing.
- Sealing Mechanism: Magnetic lid and air-release button
Related Use Tasks
When selecting and using this product, refer to Frequent Access to a Transparent Magnetic Canister, Storing Ground Coffee and Dry Foods with Manual Air Pumping, and Recording Coffee Storage Dates and Checking the Remaining Amount, and make a selection according to each scenario's operating steps, applicable conditions, and model requirements.