<a id="p-pb08-b1-550a-l2"></a>

# 550ml Portable Blender PB08-B1-550A-L2

<a id="p-pb08-b1-550a-l2--产品与用途"></a>

## Product and Applications

Panacon's 550ml Portable Blender PB08-B1-550A-L2 is part of the [Portable Blenders](portable-overview.md#category-portable-blender) range. [Official source 1](https://sz-panacon.com/portable-blenders/) · [Official source 2](https://sz-panacon.com/product/550ml-portable-blender-cup-wireless-multifunctional-juicer-easy-clean-mini-fruit-2-2/)

This model supports cordless drink preparation after charging, processing ice and smoothie ingredients, and blending, drinking, and carrying in the same jar. Capacity, power supply, and accessory selections should match this model's actual specifications and operating conditions.

<a id="p-pb08-b1-550a-l2--功能与使用方式"></a>

## Functions and Operation

| Item | Description |
| --- | --- |
| Main Functions | Built-in rechargeable battery for cordless drink blending; one-touch ice crushing and smoothie blending; blending, drinking, and carrying in the same jar; crushing ice and blending fruit, vegetables, and protein ingredients; cordless smoothie blending with a rechargeable battery; USB-C charging |
| Intended Uses | Travel, commuting, and road trips; home; cars; beaches; outdoor camping; workouts; gyms; daily smoothies and protein drinks |
| Beverage Types | Smoothies; milkshakes; protein drinks; juice; nutrition shakes; energy drinks; meal replacement smoothies |
| Blending Modes | smoothie; milkshake |
| Intended Users | Fitness enthusiasts; travelers; people pursuing healthy lifestyles |
| Application Scenarios | HOME; OUTDOOR; FITNESS; GIFTING; workouts; travel |
| Applicable Ingredient or Preparation Types | JUICE; PUREE; MILKSHAKE; SLUSH; BABY FOOD |

<a id="p-pb08-b1-550a-l2--规格与配置"></a>

## Specifications and Configuration

| Item | Description |
| --- | --- |
| Model | PB08-B1-550A-L2 |
| Battery Configuration | Built-in rechargeable battery; 7.4V / 2000mAh x 2; 7.4V / 2000mAh ×2 |
| Color Options | Multiple colors available |
| Material | Lid & Base = ABS; Jar = AS |
| Blade Type | 6 Tips #304 Stainless Steel; 304 stainless steel |
| Unit Size | 8.0×8.0×26.0cm; 80 × 80 × 260mm |
| Jar Volume | 550 ml |
| Unit Weight | 710 g |
| Motor Type | DC7.4v/Brushed motor; DC 7.4V Brushed Motor |
| Motor Speed | 17500±10% rpm |
| Charging Input | 5V / 2.0A |
| Max Power | 150 W |
| Number of Blades | 6 |
| Additional Battery Configuration Information | Dual 2000mAh batteries |
| Net Weight | 710g |

<a id="p-pb08-b1-550a-l2--定制和配件"></a>

## Customization and Accessories

| Item | Description |
| --- | --- |
| Included Accessories | Blender+User Manual+USB-C Cable (Type-C) |
| Customer Use Scenarios | HOME & FAMILY; FITNESS & WELLNESS; CAFÉS & DESSERTS; OUTDOOR & TRAVEL |
| Customization Options | blade system; control panel; logo branding; retail packaging; box design |
| Included Items | user manual; USB-C cable |
| Customization Prerequisites | Engineering Assessment |
| Surface Treatment Processes | Electroplate; Spraying; Water Transfer Printing; Thermal Transfer |
| Logo Application Processes | Silk Printing; Laser; Metal Emblem |
| Button Customization | Yes |
| Color Customization | Yes |
| Optional Blade Materials | SUS304; SUS316 |
| Packaging Options | Brown Kraft Box; Gift Box; Color Box; White Box |
| Lid Customization | Yes |

<a id="p-pb08-b1-550a-l2--厂商对具体性能的描述"></a>

## Product Performance and Usage Features

- **Portable Design**: This model has a leakproof design intended for carrying.
- **Maximum Speed**: This model's stated maximum speed is 17,500 RPM.

<a id="p-pb08-b1-550a-l2--其他实际业务信息"></a>

## Additional Product and Business Information

- **Carry Loop**: Yes
- **Main Materials and Components**: ABS lid & base; 550mL AS jar; SUS304 6-tip blade assembly; integrated motor & battery base

<a id="p-pb08-b1-550a-l2--相关使用任务"></a>

## Related Use Tasks

When selecting and using this product, refer to [Making Iced Fruit Drinks on the Go](/en/sc-01#sc-01) and [Drinking and Carrying Directly After Blending](/en/sc-02#sc-02), and make a selection according to each scenario's operating steps, applicable conditions, and model requirements.

## Sources

- [Official source 1](https://sz-panacon.com/portable-blenders/)
- [Official source 2](https://sz-panacon.com/product/550ml-portable-blender-cup-wireless-multifunctional-juicer-easy-clean-mini-fruit-2-2/)
